- Revenues and net earnings, FFO, Core FFO and AFFO available to common stockholders and diluted per share amounts:
| Quarter Ended | |||||||
| March 31, | |||||||
| 2018 | 2017 | ||||||
| (in thousands, except per share data) | |||||||
| Revenues | $ | 152,836 | $ | 141,432 | |||
| Net earnings available to common stockholders | $ | 94,698 | $ | 51,622 | |||
| Net earnings per common share | $ | 0.62 | $ | 0.35 | |||
| FFO available to common stockholders | $ | 102,769 | $ | 78,267 | |||
| FFO per common share | $ | 0.67 | $ | 0.53 | |||
| Core FFO available to common stockholders | $ | 103,030 | $ | 88,122 | |||
| Core FFO per common share | $ | 0.67 | $ | 0.60 | |||
| AFFO available to common stockholders | $ | 102,880 | $ | 89,045 | |||
| AFFO per common share | $ | 0.67 | $ | 0.60 | |||
- FFO per common share increased 26.4% over prior year results
- Core FFO per common share increased 11.7% over prior year results
- AFFO per common share increased 11.7% over prior year results
- Portfolio occupancy was 99.2% at March 31, 2018 as compared to 99.1% on December 31, 2017 and March 31, 2017
- Invested $177.0 million in property investments, including the acquisition of 52 properties with an aggregate 400,000 square feet of gross leasable area at an initial cash yield of 6.7%
- Sold 15 properties for $71.6 million producing $38.6 million of gains on sales
- No common shares were issued under the ATM equity program
