Orlando, Florida, February 12, 2015 – National Retail Properties, Inc. (NYSE: NNN), a real estate investment trust, today announced record operating results for the quarter and year ended December 31, 2014. Highlights include:
Operating Results:
- Revenues and net earnings, FFO, Recurring FFO and AFFO available to common stockholders and diluted per share amounts:
| Quarter Ended | Year Ended | ||||||||||||||
| December 31, | December 31, | ||||||||||||||
| 2014 | 2013 | 2014 | 2013 | ||||||||||||
| (in thousands, except per share data) | |||||||||||||||
| Revenues | $ | 115,315 | $ | 103,992 | $ | 434,847 | $ | 393,525 | |||||||
| Net earnings available to common stockholders | $ | 44,898 | $ | 35,382 | $ | 155,167 | $ | 132,222 | |||||||
| Net earnings per common share | $ | 0.35 | $ | 0.29 | $ | 1.24 | $ | 1.10 | |||||||
| FFO available to common stockholders | $ | 72,277 | $ | 60,646 | $ | 260,977 | $ | 229,518 | |||||||
| FFO per common share | $ | 0.56 | $ | 0.50 | $ | 2.09 | $ | 1.91 | |||||||
| Recurring FFO available to common stockholders | $ | 70,485 | $ | 61,815 | $ | 259,441 | $ | 230,965 | |||||||
| Recurring FFO per common share | $ | 0.55 | $ | 0.51 | $ | 2.08 | $ | 1.93 | |||||||
| AFFO available to common stockholders | $ | 71,970 | $ | 63,603 | $ | 264,043 | $ | 238,917 | |||||||
| AFFO per common share | $ | 0.56 | $ | 0.52 | $ | 2.12 | $ | 1.99 | |||||||
- Portfolio occupancy was 98.6% at December 31, 2014, as compared to 98.8% at September 30, 2014 and 98.2% at December 31, 2013
Click here to read the full press release.
