| Top Tenants (> 2.0%) | Properties | % of Total (1) |
|---|---|---|
| 7-Eleven | 146 | 4.4% |
| Mister Car Wash | 121 | 4.2% |
| Dave & Buster's | 34 | 3.8% |
| Camping World | 48 | 3.8% |
| GPM Investments (Convenience Stores) | 148 | 2.8% |
| Flynn Restaurant Group (Taco Bell/Arby's) | 204 | 2.7% |
| AMC Theatre | 20 | 2.6% |
| LA Fitness | 26 | 2.5% |
| BJ's Wholesale Club | 13 | 2.4% |
| Mavis Tire Express Services | 140 | 2.2% |
| Walgreens | 49 | 1.8% |
| Sunoco | 53 | 1.8% |
| Lifetime Fitness | 3 | 1.3% |
(1) Based on the annual base rent of $860,562,000, which is the annualized base rent for all leases in place as of December 31, 2024.