Historic Dividend Tax Treatment
| Total Dividend Per Share |
Ordinary Income |
Qualified Dividend |
Total Capital Gain Distribution |
Unrecaptured Section 1250 Gain |
Qualified 5-Year Gain |
Return of Capital |
|
|---|---|---|---|---|---|---|---|
| 2019 | $2.03 | 86.8423% | 13.1577% | ||||
| 2018 | $1.95 | 85.0566% | 2.9924% | 2.1958% | 11.9510% | ||
| 2017 | $1.86 | 83.8592% | 2.5395% | 0.6556% | 13.6013% | ||
| 2016 | $1.78 | 85.0396% | 14.9604% | ||||
| 2015 | $1.71 | 80.8362% | 1.1114% | 1.1030% | 0.6465% | 18.0608% | |
| 2014 | $1.65 | 79.5881% | 0.3765% | 1.4524% | 0.9310% | 18.9595% | |
| 2013 | $1.60 | 80.0845% | 3.5490% | 0.0406% | 0.0406% | 19.8749% | |
| 2012 | $1.56 | 77.7147% | 0.8555% | 4.5031% | 3.1340% | 17.7822% | |
| 2011 | $1.53 | 71.1260% | 28.8740% | ||||
| 2010 | $1.51 | 76.4309% | 5.4080% | 0.0900% | 0.0330% | 23.4791% | |
| 2009 | $1.50 | 99.6788% | 0.3212% | 0.1178% | 0.0000% | ||
| 2008 | $1.48 | 100.000% | 0.0000% | ||||
| 2007 | $1.40 | 99.8440% | 0.0296% | 0.1560% | 0.0000% | ||
| 2006 | $1.32 | 87.18% | 12.82% | 1.44% | 0.00% | ||
| 2005 | $1.30 | 99.46% | 17.27% | 0.17% | 0.17% | 0.37% | |
| 2004 | $1.29 | 70.99% | 6.34% | 3.21% | 22.67% | ||
| 2003 | $1.28 | 75.71% | 3.25% | 2.88% | 0.37% | 21.04% | |
| 2002 | $1.27 | 92.41% | 0.88% | 0.41% | 6.71% | ||
| 2001 | $1.26 | 97.37% | 2.63% | 2.63% | 0.00% | ||
| 2000 | $1.245 | 91.19% | 8.81% | 4.46% | 0.00% | ||
| 1999 | $1.24 | 90.54% | 1.96% | 1.41% | 7.50% | ||
| 1998 | $1.23 | 88.94% | 11.06% | ||||
| 1997 | $1.20 | 91.36% | 8.64% | ||||
| 1996 | $1.18 | 90.17% | 9.83% | ||||
| 1995 | $1.16 | 79.18% | 20.82% | ||||
| 1994 | $1.14 | 83.10% | 16.90% | ||||
| 1993 | $1.10 | 88.23% | 11.77% | 0.00% | |||
| 1992 | $1.08 | 89.32% | 0.52% | 10.16% | |||
| 1991 | $1.06 | 81.52% | 0.40% | 18.08% |
Historic Dividend Tax Treatment
| Total Dividend | Ordinary Income |
Qualified Dividend 1 |
Total Capital Gain Distribution |
Unrecaptured Section 1250 Gain 2 |
||
|---|---|---|---|---|---|---|
| Preferred Series E (CUSIP# 637417809) |
$1.42 | 96.6015% | 0.0000% | 3.3985% | 2.4938% | |
| Preferred Series F (CUSIP# 637417874) |
$1.30 | 96.6015% | 0.0000% | 3.3985% | 2.4938% | |
| 2017 | Preferred Series D (CUSIP# 637417601) |
$0.31 | 97.0607% | 0.0000% | 2.9393% | 0.7589% |
| Preferred Series E (CUSIP# 637417809) |
$1.42 | 97.0607% | 0.0000% | 2.9393% | 0.7589% | |
| Preferred Series F (CUSIP# 637417874) |
$1.30 | 97.0607% | 0.0000% | 2.9393% | 0.7589% | |
| 2016 | Preferred Series D (CUSIP# 637417601) |
$1.65 | 100.0000% | 0.0000% | 0.0000% | 0.0000% |
| Preferred Series E (CUSIP# 637417809) |
$1.42 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | |
| Preferred Series F (CUSIP# 637417874) |
$0.23 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | |
| 2015 | (CUSIP# 637417601) | $1.65 | 98.6534% | 1.4134% | 1.3466% | 0.7896% |
| Preferred Series E (CUSIP# 637417809) |
$1.42 | 98.6534% | 1.4134% | 1.3466% | 0.7896% | |
| 2014 | Preferred Series D (CUSIP# 637417601) |
$1.65 | 98.2062% | 0.4027% | 1.7938% | 1.1498% |
| Preferred Series E (CUSIP# 637417809) |
$1.42 | 98.2062% | 0.4027% | 1.7938% | 1.1498% | |
| 2013 | Preferred Series D (CUSIP# 637417601) |
$1.65 | 99.9491% | 3.9296% | 0.0509% | 0.0509% |
| Preferred Series E (CUSIP# 637417809) |
$0.77 | 99.9491% | 3.9296% | 0.0509% | 0.0509% | |
| 2012 | Preferred Series D (CUSIP# 637417601) |
$1.34 | 94.5229% | 1.0406% |
