Orlando, Florida, January 12, 2018 – National Retail Properties, Inc. (NYSE:NNN), a real estate investment trust, announced today that 86.3987% of the dividends paid to common shareholders, 100.0% of the dividends paid to shareholders of its Preferred Series D, 100.0% of the dividends paid to shareholders of its Preferred Series E and 100.0% of the dividends paid to shareholders of its Preferred Series F in 2017 are classified for federal income tax purposes as a taxable distribution. The tax attributes of the common stock and preferred series’ dividends paid per share are outlined below.
| Total Dividend | Ordinary Dividend
(Box 1a) |
Total Capital Gain Distribution
(Box 2a) |
Unrecaptured Section 1250 Gain (1)
(Box 2b) |
Non-taxable Distributions
(Box 3) |
|||||
| Common Stock (CUSIP #: 637417106) | |||||||||
| 100.0000% | 83.8592% | 2.5395% | 0.6556% | 13.6013% | |||||
| $1.860000 | $1.559781 | $0.047235 | $0.012194 | $0.252984 | |||||
| Preferred Series D (CUSIP #: 637417601) | |||||||||
| 100.0000% | 97.0607% | 2.9393% | 0.7589% | 0.0000% | |||||
| $0.3128472 | $0.3036517 | $0.0091955 | $0.0023742 | $0.000000 | |||||
| Preferred Series E (CUSIP #: 637417809) | |||||||||
| 100.0000% | 97.0607% | 2.9393% | 0.7589% | 0.0000% | |||||
| $1.425000 | $1.383115 | $0.041885 | $0.010814 | $0.000000 | |||||
| Preferred Series F (CUSIP #: 637417874) | |||||||||
| 100.0000% | 97.0607% | 2.9393% | 0.7589% | 0.0000% | |||||
| $1.300000 | $1.261789 | $0.038211 | $0.009866 | $0.000000 | |||||
(1) Represents additional characterization of, and is part of, “Total Capital Gain Distribution.”
Click here for the full press release.
