| Total Dividend |
Ordinary Dividend (Box 1a) |
Non-taxable Distributions (Box 3) |
Section 199A Dividends (1) (Box 5) |
||||
| Common Stock (CUSIP #: 637417106) | |||||||
| 100.0000% | 76.9406% | 23.0594% | 76.9406% | ||||
| $2.100000 | $1.615753 | $0.484247 | $1.615753 | ||||
| Preferred Series F (CUSIP #: 637417874) | (2) | ||||||
| 100.0000% | 100.0000% | 0.0000% | 100.0000% | ||||
| $1.086944 | $1.086944 | $0.000000 | $1.086944 | ||||
| (1) Dividends eligible for the 20% qualified business income deduction under Section 199A and included in box 1a, Ordinary Dividend. | |||||||
| (2) All Preferred Series F shares were redeemed on October 16, 2021. | |||||||
