- Revenues and net earnings, FFO, Core FFO and AFFO available to common stockholders and diluted per share amounts:
| Quarter Ended September 30, |
Nine Months Ended September 30, |
|||||||||||
| 2021 | 2020 | 2021 | 2020 | |||||||||
| (in thousands, except per share data) | ||||||||||||
| Revenues | $ | 180,357 | $ | 158,633 | $ | 539,146 | $ | 497,397 | ||||
| Net earnings available to common stockholders | $ | 78,448 | $ | 51,584 | (1) | $ | 199,088 | $ | 154,057 | (1) | ||
| Net earnings per common share | $ | 0.45 | $ | 0.30 | (1) | $ | 1.14 | $ | 0.89 | (1) | ||
| FFO available to common stockholders | $ | 124,621 | $ | 106,423 | $ | 347,304 | $ | 320,670 | ||||
| FFO per common share | $ | 0.71 | $ | 0.62 | $ | 1.99 | $ | 1.87 | ||||
| Core FFO available to common stockholders | $ | 124,621 | $ | 106,423 | $ | 368,632 | $ | 337,349 | ||||
| Core FFO per common share | $ | 0.71 | $ | 0.62 | $ | 2.11 | $ | 1.96 | ||||
| AFFO available to common stockholders | $ | 131,753 | (2) | $ | 106,690 | (3) | $ | 399,660 | (2) | $ | 311,680 | (3) |
| AFFO per common share | $ | 0.75 | (2) | $ | 0.62 | (3) | $ | 2.29 | (2) | $ | 1.81 | (3) |
| (1) Includes a write-off of $14,758 (or $0.09 per share) of receivables due to reclassifying certain tenants as cash basis for accounting purposes during the quarter and nine months ended September 30, 2020. | ||||||||||||
| (2) Amounts include $4,294 and $21,996 of net straight-line accrued rent from rent deferral repayments from the COVID-19 rent deferral lease amendments for the quarter and nine months ended September 30, 2021, respectively. Excluding such, AFFO per common share would have been $0.73 and $2.16 for the quarter and nine months ended September 30, 2021, respectively. | ||||||||||||
| (3) Amounts exclude $8,499 and $38,938 of net straight-line accrued rent from rent deferral repayments from the COVID-19 rent deferral lease amendments for the quarter and nine months ended September 30, 2020, respectively. Including such, AFFO per common share would have been $0.67 and $2.04 for the quarter and nine months ended September 30, 2020, respectively. | ||||||||||||
- As of October 27, 2021, NNN had collected approximately 99% of rent originally due for the quarter ended September 30, 2021, and approximately 99% of rent originally due in October 2021
- Maintained high occupancy levels at 98.6%, with a weighted average remaining lease term of 10.6 years, at September 30, 2021 as compared to 98.3% at June 30, 2021 and 98.5% at December 31, 2020
- Invested $246.8 million in property investments, including the acquisition of 49 properties with an aggregate 561,000 square feet of gross leasable area at an initial cash yield of 6.4%
- Sold 27 properties for $30.5 million producing $9.5 million of gains on sales
- Issued $450 million principal amount of 3.000% senior unsecured notes due 2052
- Ended the quarter with $543.5 million of cash and no amounts drawn on the $1.1 billion bank credit facility
- Invested $455.4 million in property investments, including the acquisition of 107 properties with an aggregate 1,090,000 square feet of gross leasable area at an initial cash yield of 6.5%
- Sold 53 properties for $71.0 million producing $17.9 million of gains on sales
- Raised $3.1 million net proceeds from the issuance of 76,666 common shares
- Issued $450 million principal amount of 3.500% senior unsecured notes due 2051
- Issued $450 million principal amount of 3.000% senior unsecured notes due 2052
- Redeemed $350 million principal amount of 3.300% senior unsecured notes due 2023
- Expanded line of credit borrowing capacity from $900 million to $1.1 billion, reduced pricing from LIBOR plus 87.5 basis points to LIBOR plus 77.5 basis points, and extended maturity to June
- Weighted average debt maturity increased to 14.9 years
